Yann's Techno Toys Blog
Yann's Planes
Hobby Picture Gallery
Bertrand's Site
E-Flight Links
Planes
PMAV
Engine Sound Synth
Naboo Cruiser
A.D.V.E.R.S.E.
NanoMate
NanoSaucer
X-15
TurboWraith
Horreur 4
Drenalyns/PacMan
Zepron FunFly
PicoSpit
R/C AirHog
Horreur
Delta Depron
Techniques
Depron/Zepron
Minicam
Battery Data
Motor Data
Galleries
Lots of Planes
Failures
Huge Picture Gallery
yann.lecun.com
lecun.org
Download the DjVu Plugin
DjVu

Battery Data

Here is a graph and a table that shows mass/energy relationships for various types of batteries available to modelers.

The battery data is taken from the MAXX/MPI web site (where those batteries can be bought).

The second last column in the table below shows the energy capacity per gram (the specific energy of each cell) in Joules per gram (Joules/gram = Amperes*Volts*seconds/gram = 3600/1000*mAh*volts/gram).

BrandNameTypemAhDim (mm)Mass (g)VoltsJoules/gPrice ($)
Non-SanyoNH-120AAANimh120 10.0x 15.041.2129.6 2.00
Non-SanyoNH-220AAANimh220 10.0x 28.571.2135.8 2.00
Non-SanyoNH-500AANimh500 14.0x 29.5121.2180.0 2.50
SanyoNH-720AAANimh720 10.0x 44.0141.2222.2 3.15
Non-SanyoNH-1000ANimh1000 16.5x 27.8201.2216.0 2.75
SanyoNH-1650AANimh1650 14.0x 49.5271.2264.0 3.75
SanyoNH-2700ANimh2700 16.5x 48.5381.2306.9 5.25
SanyoRC-3000HVNimh3000 22.0x 42.0601.2216.0 8.25
PanasonicP-2000SCPNimh2000 23.0x 33.0421.2205.7 6.75
LG-ChemLI-2000Li-ion2000 18.3x 64.6443.6589.1 13.00
SanyoN-50AAANiCadStd50 10.0x 15.041.2 54.0 2.00
SanyoN-110AANiCadStd110 14.0x 16.771.2 67.9 2.00
SanyoN-120TANiCadStd120 7.5x 41.861.2 86.4 2.65
SanyoN-150NNiCadStd150 11.5x 28.581.2 81.0 2.00
SanyoN-250AAANiCadStd250 10.0x 44.0101.2108.0 2.25
Non-SanyoN-250AENiCadStd250 16.5x 16.391.2120.0 2.00
SanyoN-270AANiCadStd270 14.5x 29.5121.2 97.2 1.60
SanyoN-350AACNiCadStd350 14.5x 29.5131.2116.3 2.00
SanyoN-700AANiCadStd700 14.5x 49.5211.2144.0 1.50
SanyoKR-1300SCNiCadStd1300 22.0x 42.0441.2127.6 2.75
SanyoKR-7000FNiCadStd7000 32.3x 90.02201.2137.5 19.00
SanyoKR-600AENiCadHicap600 16.5x 27.8181.2144.0 2.25
SanyoKR-800AAENiCadHicap800 14.0x 49.5221.2157.1 2.30
SanyoKR-1100AAUNiCadHicap1100 14.0x 49.5241.2198.0 3.10
SanyoKR-1200AENiCadHicap1200 16.5x 48.5311.2167.2 3.25
SanyoKR-1400AENiCadHicap1400 16.5x 48.5321.2189.0 3.50
SanyoKR-1500AULNiCadHicap1500 16.5x 42.0291.2223.4 3.75
SanyoKR-1700AULNiCadHicap1700 16.5x 48.5331.2222.5 4.25
SanyoKR-1800SCENiCadHicap1800 22.0x 42.0481.2162.0 3.95
SanyoKR-5000DELNiCadHicap5000 32.3x 60.01521.2142.1 11.50
SanyoCP-1300SCRNiCadRapid1300 23.0x 28.0331.2170.2 4.65
SanyoN-1250SCRLNiCadRapid1250 23.0x 34.0411.2131.7 3.95
SanyoN-1700SCRNiCadRapid1700 23.0x 33.0441.2166.9 5.00
SanyoN-1900SCRNiCadRapid1900 23.0x 42.0551.2149.2 5.00
SanyoCP-2400NiCadRapid2400 23.0x 42.0581.2178.8 5.50
SanyoRC-2400NiCadRapid2400 23.0x 42.0581.2178.8 6.75
SanyoN-3000CRNiCadRapid3000 25.2x 49.0851.2152.5 6.70
SanyoN-3600CRNiCadRapid3600 25.2x 49.0891.2174.7 8.95

The graph below shows the energy capacity of each cell type as a function of its mass in grams. To make easy for the reader, the energy capacity is measured in mAh*v/1.2 (current*time*volt = energy). In this unit, the cell's energy capacity is equal to its nominal mAh capacity if its voltage is 1.2v. In these units, the 3.6v, 2000mAh Li-Ion battery id 6000mAh*v/1.2 (which is off the chart).

The yellow lines indicate lines of constant capacity per gram. Batteries situatued on steeper lines are better. For example, the Sanyo NH-720AAA NiMH seem to have an excellent energy to mass ratio (720mAh for 14 grams), and so do the Sanyo NH-1650AA Nimh (1650mAh for 27 grams) and the Sanyo NH-2700A Nimh (2700mAh for 38 grams).

[click on image for a larger printable .PNG version]

Send comments and questions to Yann: .