<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Yann&amp;#039;s Techno Toys Blog</title>
	<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php" />
	<modified>2010-03-12T16:37:40Z</modified>
	<author>
		<name>Yann LeCun</name>
	</author>
	<copyright>Copyright 2010, Yann LeCun</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Aerotrain: the documentary</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry100308-180053" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://en.wikipedia.org/wiki/A%C3%A9rotrain" target="_blank" >Aerotrain</a> was a French R&amp;D project headed by engineer Jean Bertin in the 60&#039;s and 70&#039;s to build a high speed hovercraft monorail. The first prototypes of the Aerotrain used gas turbines for levitation and propulsion. Later models used a linear motor for propulsion and gas turbines for levitation. There are a few <a href="http://www.aerotrain.fr/" target="_blank" >fan sites</a>, that trace the <a href="http://aernav.free.fr/Aerotrain/M_Aerotrain.html" target="_blank" >history of the development<br /></a>. <br /><br />Interestingly, the technology was licensed to an American company in Colorado called Rohr Industries. They developed and tested a prototype, but the project was later abandonned. <br /><br />A French documentary filmmaker tracked down the surviving prototype to a museum in Pueblo, CO. He made a documentary about it. <a href="http://www.tillierworld.com/watch_FR.html" target="_blank" >This documentary is available on YouTube in six parts</a>. An <a href="http://www.tillierworld.com/watch_ENG.html" target="_blank" >English version is also available</a>. The movie is also <a href="http://www.tillierworld.com/download_ENG.html" target="_blank" >downloadable</a>.<br /><br /><br /><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ykDWsm3oCz8&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ykDWsm3oCz8&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object><br /><br />The project received a lot of publicity in France in the late 60&#039;s and early 70&#039;s when I was growing up. A friend of my aunt&#039;s was a young engineer at Bertin in the early 70&#039;s, working on the Aerotrain. Growing up, I was totally fascinated.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry100308-180053</id>
		<issued>2010-03-08T00:00:00Z</issued>
		<modified>2010-03-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Personal Electric VTOL aircraft from NASA</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry100121-003509" />
		<content type="text/html" mode="escaped"><![CDATA[NASA is studying a single &quot;seat&quot; battery-powered VTOL personal aircraft called the Puffin. The on-line edition of Scientific American has <a href="http://www.scientificamerican.com/article.cfm?id=nasa-one-man-stealth-plane" target="_blank" >an article on the Puffin</a>. <br /><br />The Puffin has two contra-rotating propellers in the front, and four tail booms with tail planes that fold out to turn into a landing gear for vertical landings. The pilot &quot;stands&quot; in the plane (when sitting on its tail), and lie on his belly when the plane flies horizontally.<br /><br />The 4.1m-wingspan plane is powered by a 45kg lithium-phosphate battery that gives it a range of just 80km at a cruising speed of 240km/h, but progress in battery technology could triple the range over the next 7 years. The motors have an approximate total power of 45kW.<br /><br /><object width="480" height="291"><param name="movie" value="http://www.youtube.com/v/rhpPhvWvLgk&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rhpPhvWvLgk&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="291"></embed></object><br /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry100121-003509</id>
		<issued>2010-01-21T00:00:00Z</issued>
		<modified>2010-01-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Operation: No Smoking May 16th, 2010 Plerguer, France</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry100118-115507" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://amcce.site.voila.fr/" target="_blank" >Aero-Modèle Club de la Côte d&#039;émeraude (AMCCE)</a> in Plerguer, near <a href="http://en.wikipedia.org/wiki/Saint-Malo" target="_blank" >beautiful Saint-Malo</a>, France, is organizing an all-electric fly-in on May 16th 2010. They call the event <a href="http://www.zhype.com/operationnosmoking/" target="_blank" >Operation No Smoking</a>. The website shows pictures of several electric planes from yours truly (I spend some of my summer vacation nearby and fly there on week-ends).<br /><br />Here is a satellite pic of the flying site:<br /><iframe width="480" height="260" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=48.550345,-1.854331&num=1&t=h&sll=48.550365,-1.854479&sspn=0.003402,0.007864&ie=UTF8&ll=48.550599,-1.854715&spn=0.001847,0.006437&z=17&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=48.550345,-1.854331&num=1&t=h&sll=48.550365,-1.854479&sspn=0.003402,0.007864&ie=UTF8&ll=48.550599,-1.854715&spn=0.001847,0.006437&z=17&source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small>]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry100118-115507</id>
		<issued>2010-01-18T00:00:00Z</issued>
		<modified>2010-01-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Parrot AR.Drone: super-duper wifi-enabled, Linux-based quadricopter with vision</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry100107-025557" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://www.ardrone.org/parrot-ar-drone/en/" target="_blank" >Parrot AR.Drone</a> is a very exciting and very unusual quadricopter: it is Wifi enabled and has two on-board cameras. At first glance, you could think of it as a flying version of the <a href="http://www.wowwee.com/en/products/tech/telepresence/rovio/rovio" target="_blank" >Rovio</a>. Essentially it is a self-stabilized flying wireless webcam. But the AR.Drone has much more to offer to TechnoToy enthusiasts: it comes with a &quot;shared source&quot; API that allows any wifi-enabled device to get video and sensor data from it and to control it. The website has a number of <a href="http://www.ardrone.org/parrot-ar-drone/videos/#player" target="_blank" >drool-inducing videos</a> of <a href="http://www.ardrone.org/parrot-ar-drone/en/intuitive-piloting#start" target="_blank" >iPhone controlled AR.Drones</a>, and <a href="http://www.ardrone.org/parrot-ar-drone/en/video-games#start" target="_blank" >augmented reality games</a> in which AR.Drones appear to fight giant robots or appear to shoot lasers at each other.<br /><br />
<object width="480" height="291"><param name="movie" value="http://www.youtube.com/v/_Ejh--_56ic&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Ejh--_56ic&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="291"></embed></object>
<br /><br /><a href="http://www.youtube.com/user/parrotcorp#p/p" target="_blank" >More videos are available on YouTube</a>.<br /><br />The <a href="http://www.ardrone.org/parrot-ar-drone/en/how-does-it-work#start" target="_blank" >specifications are nothing short of amazing</a>, really a dream come true for anyone interested in tinkering with flying robots: 6 DoF IMU (3 accelerometers, 3 gyros), 468MHz ARM9 CPU running Linux (which should open the door to custom firmware hacks), an ultrasound altimeter/ground detector that allows automated takeoff and landing. Last but not least, there are two cameras: the first one looks down and is used for vision-based stabilization and ground target detection (176x144 resolution, 60fps, 63 degree field of view). The second camera (640x480 resolution, 15fps, 93 degree FoV) looks forward and its output can be streamed through wifi.<br /><br />There is no price and no release date, but I&#039;m guessing this is not going to be cheap.....<br /><br />The coolest aspect of the whole thing is that it is <a href="http://www.ardrone.org/parrot-ar-drone/dev/developers" target="_blank" >hackable</a>. There is a <a href="https://projects.ardrone.org/wiki/ardrone-api" target="_blank" >developer website with a Wiki</a> and downloadable source code (registration required). The system is &quot;open&quot; but not open source in the traditional sense (the license of the API is not an open source license).<br /><br />Even more interesting, the protocol to communicate with the AR.Drone from the ground (e.g. from an iPhone or a Linus box) is documented in the <a href="https://projects.ardrone.org/attachments/24/AR_Drone_Developer_Guide_Release_1.0.pdf" target="_blank" >Developer Guide</a>. Apparently, it consists in sending a bunch of &quot;AT&quot;-style command through a Unix socket. Nice.<br /><br />Oh, and there is a <a href="http://www.facebook.com/pages/Parrot/49623718343?v=wall" target="_blank" >facebook page<br /></a><br />The puzzling thing is that <a href="http://www.parrot.com" target="_blank" >Parrot</a> is a French company which, until now, was involved in <a href="http://www.parrotshopping.com/us/p_parrot_topviewed.aspx?f=1481" target="_blank" >high-end cell phone audio accessories and expensive designer digital photo frames</a>. What prompted this 400-employee company founded by a former journalist to get into the hobbyist/toy business?<br />Perhaps the fact that <a href="http://www.parrotcorp.com/fr/gouvernementdentreprise/#besnard" target="_blank" >their CTO</a> used to work at Arianespace?]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry100107-025557</id>
		<issued>2010-01-07T00:00:00Z</issued>
		<modified>2010-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>iPhone vs Droid, XKCD style.</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091225-112257" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://imgs.xkcd.com/comics/iphone_or_droid.png" width="484" height="147" border="0" alt="" /><br /><br /><a href="http://xkcd.com/662/" target="_blank" >link to more XKCD</a>.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091225-112257</id>
		<issued>2009-12-25T00:00:00Z</issued>
		<modified>2009-12-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>6 DoF IMU + Arduino</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091220-160222" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://diydrones.com/" target="_blank" >DIY Drones</a> <a href="http://store.diydrones.com/" target="_blank" >store</a> has a very useful piece of hardware: the <a href="http://store.diydrones.com/ProductDetails.asp?ProductCode=KT-ArduIMU-20" target="_blank" >ArduIMU+ v2</a>. It&#039;s an Arduino-compatible board with a 3-axis accelerometer chip and a 3-axis gyro chip with appropriate filters. It also has a connector for a <a href="http://store.diydrones.com/ProductDetails.asp?ProductCode=SPK-GPS-GS407" target="_blank" >GPS module</a> (with a 4Hz refresh rate). All of this for $100 (plus $90 for the GPS). Very useful.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091220-160222</id>
		<issued>2009-12-20T00:00:00Z</issued>
		<modified>2009-12-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Modifying an ESC for digital speed control</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091130-155041" />
		<content type="text/html" mode="escaped"><![CDATA[The tight control loop of quad-rotor helicopters requires very fast response from electronic speed controllers (ESC). Unfortunately, all hobby ESC are PWM controlled, and can&#039;t accept pulses at a high rate. This introduces lags in the control loops. Some folks have figured out how to hack commercial hobby ESCs so as to control them with an I2C digital interface. There is <a href="http://www.rcgroups.com/forums/showthread.php?t=766589" target="_blank" >a whole thread about this on RC Groups</a>, as well as <a href="http://www.rcgroups.com/forums/showatt.php?attachmentid=1555250&amp;d=1194112488" target="_blank" >a PDF file with detailed instructions</a>, and <a href="http://www.rcgroups.com/forums/showatt.php?attachmentid=1555252&amp;d=1194112980" target="_blank" >schematics</a>.<br /><br />The alternative is to buy an <a href="http://www.yge.de/artikel.php?search=yge18i" target="_blank" >I2C compatible ESC</a> from YGE: 60 Euros (about $90) for the 18A  YGE-18i, or 70 Euros ($115) for the 30A YGE-30i. Ouch!<br /><br />Speaking of which, for you ESC DIYers, Fairchild has a 40V, 20A, Dual N &amp; P channel mosfet pair, the FDD8424H (<a href="http://www.mouser.com/ProductDetail/Fairchild-Semiconductor/FDD8424H/?qs=sGAEpiMZZMveMCOqFR6qCJLxsyouV3%2f9gZ7mOTF98dI%3d" target="_blank" >available at Mouser for $0.86</a>).<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091130-155041</id>
		<issued>2009-11-30T00:00:00Z</issued>
		<modified>2009-11-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Micro heli and 3D-capable plane from e-Flite</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091130-131801" />
		<content type="text/html" mode="escaped"><![CDATA[e-Flite has come up with two interesting products: the <a href="http://www.e-fliterc.com/Products/Default.aspx?ProdID=EFLH3080" target="_blank" >Blade mSR ultra-micro helicopter</a>, and the <a href="http://www.e-fliterc.com/Products/Default.aspx?ProdID=EFL9050" target="_blank" >4-Site ultra-micro 3D airplane</a>.<br /><br />The Blade mSR comes in an a &quot;bind-and-fly&quot; version for $150 (requires a separate Spektrum 2.4GHz DSM-compatible transmitter), and an RTF version for $180 (which includes a transmitter). The rotor diameter is 180 mm, and the mass is 28 grams. It uses a 120mAh single-cell LiPo battery.<br />It&#039;s available from <a href="http://www.hobby-lobby.com/blade_msr_bind_n_fly_ultra_micro_rc_heli.htm" target="_blank" >Hobby Lobby</a>, and from <a href="http://www.redrockethobbies.com/E_Flite_Blade_mSR_BNF_Helicopter_p/eflh3080.htm" target="_blank" >Red Rocket Hobby</a>.<br /><br />According to <a href="http://www.rchelicopterfun.com/blade-msr.html" target="_blank" >some reviews</a>, the Blade mSR is the first single-rotor (non-coaxial) micro-heli that flies well. Most single-rotor micro helis have a separate motor for the tail rotor. These motors have relatively long reaction times, which makes the heli rather difficult to fly (they will rotate every time you increase or decrease the throttle). The Blade mSR is so tiny that the inertia of its tail rotor is very small, and the reaction time is very short. <br /><br />The 4-Site Ultra-Micro comes in 2 version: <a href="http://www.e-fliterc.com/Products/Default.aspx?ProdID=EFL9080" target="_blank" >&quot;bind-and-fly&quot; for $170</a>, and <a href="http://www.e-fliterc.com/Products/Default.aspx?ProdID=EFL9050" target="_blank" >&quot;PNP&quot; for $110</a>. A Spektrum DSM-compatible transmitter is required. The wingspan is 386 mm, and the mass is 35.5 grams, with a single-cell 150mAh LiPo battery. e-Flite has other such small planes, but this is the first 3D capable ultra-micro from them. The plane includes a 5-in-1 P board with a 2.4GHz DSM receiver, a brushed speed controler, and two linear servos. Two additional servos for the ailerons are pre-mounted on the plane.<br />It&#039;s also available from <a href="http://www.hobby-lobby.com/eflite_ultra_micro_4_site_bnf.htm?pSearchQueryId=307561" target="_blank" >Hobby Lobby</a>, and from <a href="http://www.redrockethobbies.com/E_Flite_Ultra_Micro_4_Site_BNF_p/efl9080.htm" target="_blank" >Red Rocket Hobby</a>.<br /><br />
<object width="480" height="291"><param name="movie" value="http://www.youtube.com/v/qAvKL6UETsk&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qAvKL6UETsk&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="291"></embed></object>
]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091130-131801</id>
		<issued>2009-11-30T00:00:00Z</issued>
		<modified>2009-11-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Shrediquette: an Arduino-based Tri-copter</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091130-130224" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://shrediquette.blogspot.com/" target="_blank" >Shrediquette</a> is a tri-rotor helicopter built by <a href="http://www.blogger.com/profile/01217178163189555726" target="_blank" >William Thielike</a> from Germany. William is a PhD student in biology, who seems to have many talents: micro-controller system design, control, mechanical design, flying contraption construction, as well as film making.<br /><br />His tricopter is built around an <a href="http://www.arduino.cc/en/Main/ArduinoBoardProMini" target="_blank" >Arduino Pro Mini</a> micro-controller. Oddly, William didn&#039;t use the Arduino development tool and C/C++ programming language: he wrote his software in Bascom, a dialect of BASIC. <br /><br />The yaw control is performed by rotating the tail boom with a servo. This very unlike the more conventional servo-less yaw control of quadcopters, but it&#039;s practically unavoidable for tricopters.<br /><br />Much of the material is available for download, including the <a href="http://www.villalachouette.de/william/krims/tricopter/TriGUIDE_v3.pdf" target="_blank" >schematics</a>, the <a href="http://www.villalachouette.de/william/krims/tricopter/TriGUIDE_v3.zip" target="_blank" >PC board Eagle files</a>, and the <a href="http://www.villalachouette.de/william/krims/tricopter/Tricopter_02_ShrediquetteDLX.txt" target="_blank" >Bascom source code</a>.<br /><br />An awesome video (below) shows the capabilities of the tricopter.<br />More videos from William <a href="http://vimeo.com/willa/videos/sort:date" target="_blank" >are available on Vimeo</a>.<br /><br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6766174&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6766174&server=vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><p><a href="http://vimeo.com/6766174">Tricopter - The Movie...</a> from <a href="http://vimeo.com/willa">W. Thielicke</a> on <a href="http://vimeo.com">Vimeo</a>.
 <br /><br />Thanks to <a href="http://bertrand.lecun.free.fr/" target="_blank" >Bertrand</a> for the link.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091130-130224</id>
		<issued>2009-11-30T00:00:00Z</issued>
		<modified>2009-11-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>eRC Micro P-51 Mustang RTF for $99</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091103-000521" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.hobby-lobby.com" target="_blank" >Hobby Lobby</a> has the <a href="http://www.hobby-lobby.com/micro_p51_mustang_rtf_254849_prd1.htm" target="_blank" >eRC Micro P-51 Mustang</a> for $99.00. The diminutive ready-to-fly warbird has a 37 cm wingspan, weighs 30 grams, and comes with a 4-channel 2.4GHz radio. The plane has proportional control for the ailerons, elevator, and throttle. It uses a geared brushed motor.<br /><br />Apparently, there is no rudder control as with the similarly sized Kyosho Minium Piper Cherokee. But the Minium is $180....<br /><br />They will be rolling out a spitfire in December.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091103-000521</id>
		<issued>2009-11-03T00:00:00Z</issued>
		<modified>2009-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>David Berkman  at Smoke</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091101-144308" />
		<content type="text/html" mode="escaped"><![CDATA[My favorite jazz composer/pianist on the New-York scene <a href="http://www.davidberkman.com/" target="_blank" >David Berkman</a> was playing at the uptown club <a href="http://www.smokejazz.com/" target="_blank" >Smoke</a> yesterday and Friday with Antonio Hart on the sax, Ted Poor on drums, and Ed Howard on bass. I went to the last set on Saturday and it was awesome. David has a new CD out entitled <a href="http://www.challenge.nl/index.php?id=artists&amp;serial=1236947350" target="_blank" >Live at Smoke</a> (also on <a href="http://www.amazon.com/Live-at-Smoke/dp/B0026XWL7O/ref=sr_shvl_album_1?ie=UTF8&amp;qid=1257105079&amp;sr=301-1" target="_blank" >Amazon MP3 downloads</a>), with live performances of some of his fantastic pieces from earlier records, like Weird Knack, which appeared on his amazing 2000 CD <a href="http://www.amazon.com/Communication-Theory/dp/B000QR0PZM/ref=sr_shvl_album_3?ie=UTF8&amp;qid=1257105079&amp;sr=301-3" target="_blank" >Communication Theory</a> (though it was mispelled &quot;Weird Knock&quot; on that CD). Interestingly, David post the <a href="http://www.davidberkman.com/home/Tunes.html" target="_blank" >scores of many of his compositions</a> on his website (though the links seem dead right now).<br /><br />In fact, I first heard of David Berkman while listening to the <a href="http://www.wbgo.org/" target="_blank" >WBGO</a> radio station back in 2000. They played a piece from Communication Theory. I was hooked.<br /><br />David played on <a href="http://www.joelfrahm.com/" target="_blank" >Joel Frahm</a>&#039;s first two CDs (<a href="http://www.amazon.com/Sorry-No-Decaf/dp/B000QQYWJS/ref=sr_shvl_album_5?ie=UTF8&amp;qid=1257106022&amp;sr=301-5" target="_blank" >&quot;Sorry, No Decaf&quot;</a>, and <a href="http://www.amazon.com/The-Navigator/dp/B000QQWXX0/ref=sr_shvl_album_4?ie=UTF8&amp;qid=1257106022&amp;sr=301-4" target="_blank" >&quot;The Navigator&quot;</a>), and composed some of the pieces on these CD (like &quot;Interesting perhaps, but hardly a fascinating rythm&quot;). It would be awesome if David and Joel could record together again. It would also be awesome if David played more often in NYC, particularly downtown.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091101-144308</id>
		<issued>2009-11-01T00:00:00Z</issued>
		<modified>2009-11-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ttymidi: serial/usb to MIDI for linux</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091017-222659" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.varal.org/ttymidi/" target="_blank" >TTYMIDI</a> is a linux hack to allow any serial or serial/USB device (such as the Arduino) to produce MIDI events compatibel with ALSA in Linux. This makes it easy to turn any Arduino-based hack into a MIDI controller.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091017-222659</id>
		<issued>2009-10-18T00:00:00Z</issued>
		<modified>2009-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Omer Avital with Joel Frahm and Bill Campbell</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091017-210057" />
		<content type="text/html" mode="escaped"><![CDATA[This week at the <a href="http://lalanternacaffe.com/" target="_blank" >Bar Next Door</a>, Joel Frahm and Bill Campbell were accompanied by bassist <a href="http://www.omeravital.com/" target="_blank" >Omer Avital</a> (instead of Joe Martin). The second set was particualry energetic, with one of Omer&#039;s composition called Flow, which is based on the changes of Giant Steps. I had never heard Joel play giant steps. Pianist/Composer <a href="http://www.davidberkman.com/home/Home.html" target="_blank" >David Berkman</a> says in his <a href="http://www.shermusic.com/berkman.htm" target="_blank" >book</a> that Joel plays a mean Giant Steps. He is right, despite Joel claim that he hadn&#039;t played Giant Steps in while and was a bit rusty.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091017-210057</id>
		<issued>2009-10-18T00:00:00Z</issued>
		<modified>2009-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Joe Martin&amp;#039;s latest album</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091012-172543" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.joemartinbass.com/" target="_blank" >Joe Martin</a>&#039;s latest album,<a href="http://www.amazon.com/Not-By-Chance/dp/B002NZZE7Y/ref=sr_1_1?ie=UTF8&amp;s=dmusic&amp;qid=1255382555&amp;sr=1-1" target="_blank" >&#039;Not By Chance&#039;, has been out for about a month now</a>. It features Joe at the Bass, <a href="http://www.bradmehldau.com/" target="_blank" >Brad Mehldau</a> on Piano, <a href="http://www.chrispottermusic.com/" target="_blank" >Chris Potter</a> on Sax, and Marcus Gilmore on Drums. What a nice line-up! Go Joe, go.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091012-172543</id>
		<issued>2009-10-12T00:00:00Z</issued>
		<modified>2009-10-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Gadi Lehavi: 13 year-old Jazz piano prodigy</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091012-002955" />
		<content type="text/html" mode="escaped"><![CDATA[Joel Frahm pointed us to a video of this 13 years old Israeli kid, Gadi Lehavi, who has been playing around several NYC Jazz clubs earlier. <br /><br />His playing is amazing for a boy this age. Actually, it&#039;s amazing, Period. He is classically trained, and has been playing Jazz for about a year and a half.<br /><br />There are more <a href="http://www.youtube.com/results?search_query=gadi+lehavi" target="_blank" >YouTube videos of Gadi here</a>.<br /><br />
<object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/8lUcTRqMDxE&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8lUcTRqMDxE&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></object>
]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091012-002955</id>
		<issued>2009-10-12T00:00:00Z</issued>
		<modified>2009-10-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hydroptere sails at over 100km/h</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry091010-215859" />
		<content type="text/html" mode="escaped"><![CDATA[On September 4th 2009, <a href="http://www.hydroptere.com/_en/" target="_blank" >L&#039;Hydroptere</a>, a sail-powered hydrofoil beat the speed record for a wind-powered watecraft with an average speed of 51.36 knots over 500 meters. The boat reached peak speeds of 103 km/h. Back in 2008, it briefly reached over 110km/h shortly before it capsized. L&#039;Hydroptere has been in development since the early 90&#039;s under the leadership of Alain thebault. This idea was born in the mid 70&#039;s following a discussion between a group of aeronautical engineers and French sailing legend Eric Tabarly.<br /><br />The previous 500 meter record was held by French kitesurfer <a href="http://www.alexcaizergues.com/" target="_blank" >Alex Caizergues</a> at 50.57 knots.<br /><br />
<object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/dFGS7YCDk3Y&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dFGS7YCDk3Y&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="300"></embed></object>
]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry091010-215859</id>
		<issued>2009-10-11T00:00:00Z</issued>
		<modified>2009-10-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Our Experiments with Engine Sound Synthesizer for Electric Airplanes</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry090914-115539" />
