<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Yann&amp;#039;s Techno Toys Blog</title>
	<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php" />
	<modified>2008-07-20T16:17:13Z</modified>
	<author>
		<name>Yann LeCun</name>
	</author>
	<copyright>Copyright 2008, Yann LeCun</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>&amp;quot;Voyeur&amp;quot; hovering drone with counter-rotating rotors</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080701-001120" />
		<content type="text/html" mode="escaped"><![CDATA[Drone manufacturer <a href="http://www.litemachines.com" target="_blank" >Lite Machines</a> has a video of <a href="http://www.litemachines.com/mil/specs.htm" target="_blank" >their latest drone called the Voyeur</a>.<br /><br />It&#039;s a cigar-shaped drone, 686mm in length, 63.5mm in diameter, with two counter-rotating rotors, 762mm in diameter. It seems to be using bushless outrunner electric motors powered by a 3-cell LiPo battery.<br />The total mass is 1.4kg. The cruising speed is 30 knots and the autonomy 30 minutes.<br /><br />There is a cool <a href="http://youtube.com/watch?v=tRnCpvOXMfs" target="_blank" >video on YouTube</a><br /><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tRnCpvOXMfs&hl=en"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tRnCpvOXMfs&hl=en" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080701-001120</id>
		<issued>2008-07-01T00:00:00Z</issued>
		<modified>2008-07-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Verti4: VTOL electric airplane</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-110312" />
		<content type="text/html" mode="escaped"><![CDATA[The <i>Rencontres Electriques de Crespiere</i>, an annual electric flight meeting took place near Paris last week-end. A particularly interesting design was shown this year: the Verti4. It is the simplest and most successful electric VTOL design I have ever seen.  It looks like a fairly conventional trainer-style airplane with four motors on each side of the wing (two in front of the wing, two aft of the wing). The motors can pivot 90 degrees (all together) from facing up to facing forward (V22 Osprey-style), allowing a transition from hovering to translational flight. Is with other quad-rotor contraptions, two rotors turn clockwise, and two counter-clockwise on a diagonal. From what I gather from Jean-Claude and Bertrand (my dad and brother) who attended Crespiere, the stabilization and control is not done with some sort of custom electronics, but with a combination of conventional gyros, and channel mixing.<br /><br />There are a few videos on YouTube:<br /><a href="http://fr.youtube.com/watch?v=VI-yHsQBVv8" target="_blank" >video 1</a>, <br /><a href="http://fr.youtube.com/watch?v=_gFkLpaCPws&amp;feature=related" target="_blank" >video 2</a>.<br /><a href="http://fr.youtube.com/watch?v=RiiKBnVZhJQ&amp;feature=related" target="_blank" >video 3</a><br /><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VI-yHsQBVv8&hl=fr"></param><embed src="http://www.youtube.com/v/VI-yHsQBVv8&hl=fr" type="application/x-shockwave-flash" width="425" height="344"></embed></object>
<br /><br />Others have built quad-rotor or quad-ducted fan electric VTOL planes before (like <a href="http://fr.youtube.com/watch?v=cS13Xbe2cro&amp;feature=related" target="_blank" >this F35</a> or <a href="http://fr.youtube.com/watch?v=9yprWVLnS70&amp;feature=related" target="_blank" >this strange-looking quad-EDF contraption</a>), but not with this simple way of transitioning to translational flight.<br /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-110312</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>20 gram Piper Cherokee RTF R/C Plane</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-004801" />
		<content type="text/html" mode="escaped"><![CDATA[Kyosho has a series of ready-to-fly R/C airplanes called the Minium that come with a complete 2.4GHz radio set. <br /><br />Until recently, the only Minium plane was a small Cessna (38cm wingspan, 18 grams). The plane has been available (and very successful) in Japan, Europe and Australia under the Kyosho/Minium name. In the US, a <a href="http://www.horizonhobby.com/Products/Default.aspx?ProdID=PKZ3010" target="_blank" >very similar plane</a> (if not exactly identical) has been distributed by Horizon Hobby under the ParkZone brand. It sells for $120<br /><br />Now Kyosho has announced a new Minium: the Piper Cherokee. The main difference is that the Cherokee has ailerons. The plane is <a href="http://www.shopatron.com/product/part_number=10751RS-RB/410.0" target="_blank" >advertised for pre-orders for $180</a> on Kyosho&#039;s US e-commerce web site, but the availability date is unspecified.<br /><br />What&#039;s strange is that the same web site does not have the Cessna (probably because of some exclusive contract with Horizon Hobby).<br />Even stranger, Kyosho&#039;s Japanese website used to have a page on the Cherokee, but it has been taken down....]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-004801</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>DARPA-funded Nano Ornithopter Project</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-003813" />
		<content type="text/html" mode="escaped"><![CDATA[Aerovironment has apparently received 0.5e6 US$ to develop a nano-UAV that flaps it wings. I&#039;m guessing Aerovironment&#039;s Matt Keenon (an micro R/C enthusiast and pioneer) must be involved in this project.<br /><br />It looks like the plane could be designed to take off vertically.<br />The advantage of flapping wings for hovering is that you don&#039;t get a reaction torque, as with a helicopter rotor. The solutions are few: contra-rotating rotors, or oscillating blades (flapping wings).<br /><br />The mechanical design, the control system, and the aerodynamic efficiency will all be challenging.<br /><br /><img src="images/nano-uav.jpg" width="468" height="231" border="0" alt="" /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-003813</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Build Furniture from LEGO-like blocks</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-002811" />
		<content type="text/html" mode="escaped"><![CDATA[This <a href="http://www.homology.com/boutique/liste_produits.cfm?type=79&amp;code_lg=lg_fr&amp;pag=1&amp;num=8" target="_blank" >French furniture store</a> sells what looks like oversized LEGO blocks called LunaBlocks, with which one can build furniture. Cool concept.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-002811</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EagleTree&amp;#039;s Altitude and Airspeed Sensors</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-002226" />
		<content type="text/html" mode="escaped"><![CDATA[EagleTree Systems have introduced <a href="http://eagletreesystems.com/MicroPower/micro.htm" target="_blank" >two new sensors</a> to their telemetry and flight recording product line: an altimeter with 1 meter resolution, and an airspeed sensor (with Pitot tube).<br /><br />They cost around $40 each, and include an 7-segment LED display.<br />They can run standalone and display the maximum value observed during a flight, or they can plug into one of EagleTree&#039;s flight recording systems.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-002226</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Using Piezo Sensors for a Drum Pad</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-001855" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://drummaster.thecave.homeunix.org/design.jsp" target="_blank" >Drum Master</a> is a DIY &quot;brain&quot; for an electronic drum pad.<br />The web site has some data on how to process the output of piezo-electric sensors used in drum pads.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-001855</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Maze-Solving robot uses ATmega168</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080616-001113" />
		<content type="text/html" mode="escaped"><![CDATA[The arduino.cc forum has an entry <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1213141880" target="_blank" >describing a nice little robot</a> that can solve mazes written on the ground with a black marker. There is a link to a YouTube video showing the robot in action. <br /><br />The author used the Arduino IDE to program the ATmega-168 used on his robot. He mentions using a Pololu 3PI robot platform. This platform is not yet available from Pololu, but apparently will be soon.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080616-001113</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Plantraco&amp;#039;s MicroMAV</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080615-235913" />
		<content type="text/html" mode="escaped"><![CDATA[Plantraco (also known as MicroFlight.com) sells a <a href="http://www.microflight.com/Online-Catalog/Ready-to-Fly-Airplanes/MicroMAV-chevron" target="_blank" >  tiny disk-shape plane called MicroMAV</a> that looks a lot like a smaller version of my <a href="http://www.lecun.org/hobby/pmav01/index.html" target="_blank" >PMAV</a>: disk-shaped wing, rudder underneath the wing. <br /><br />The MicroMAV has a 12cm wingspan (my PMAV is 32cm), and weighs a mere 4g. It was designed by Henry Pasquet and Robert Guillot. It uses a single cell 20mAh LiPo, and a magnetic actuator for the rudder (no elevator). You can have it for $90 (plane only) or packaged with a transmitter for $150.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080615-235913</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Plasma-propelled Flying Saucer?</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080615-184906" />
		<content type="text/html" mode="escaped"><![CDATA[Science Daily has a piece on a University of Florida professor of mechanical engineering <a href="http://www.eng.ufl.edu/contact/directory/detail_person.php?id=923" target="_blank" >Subrata Roy</a>, who has proposed a design for a flying-saucer-shaped UAV <a href="http://www.sciencedaily.com/releases/2008/06/080611135049.htm" target="_blank" >that would be propelled using magneto-hydrodynamics</a>. The basic idea is pretty old: ionize the air around a plane, apply a magnetic field, and inject a current through the ionized plasma. The Lorentz forces will accelerate the plasma.  The principle works fine to propel model boats in salt water, but it&#039;s horribly inefficient because, although salt water conducts electricity, it has a high resistance. Much of the energy is wasted in the water. In air, the situation is worse.<br /><br />The article in Science Daily merely mentions a patent, not an actual prototype. Don&#039;t hold your breath for a practical prototype...<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080615-184906</id>
		<issued>2008-06-15T00:00:00Z</issued>
		<modified>2008-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wireless ARMmite</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080615-184241" />
		<content type="text/html" mode="escaped"><![CDATA[at $40, the <a href="http://www.coridiumcorp.com/catalog/product_info.php?products_id=64" target="_blank" >Wireless ARMmite micro-controller board</a> from Coridium has a pretty high coolness/price ratio: a 60MHz ARM7 (LPC-2103), and a space for optional ZigBee (XBee), USB, or Bluetooth serial modules.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080615-184241</id>
		<issued>2008-06-15T00:00:00Z</issued>
		<modified>2008-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Korg USB mini music controllers</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080615-183758" />
		<content type="text/html" mode="escaped"><![CDATA[Korg-Japan has come up with <a href="http://www.korg.co.jp/Product/Synthesizer/nano/index.html" target="_blank" >three new USB music controllers</a> that are the same width as a typical laptop: nanoKey (keyboard), nanoPad (drum pads), and nanoKontrol (control knobs).<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080615-183758</id>
		<issued>2008-06-15T00:00:00Z</issued>
		<modified>2008-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Off-Road Robot Video</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry080419-183354" />
		<content type="text/html" mode="escaped"><![CDATA[Okay, I&#039;m about to switch into total bragging mode here.<br /><br />This is an uber-cool video of an autonomous mobile robot that can drive itself in outdoors environments (parks, fields, forests) solely from vision. The sensors are plain cameras (well, stereo cameras). There is no laser range finders, radars, or ultrasounds of any kind. Just cameras. <br /><br />Best of all, this little guy actually <b>learns</b> to recognize obstacles and traversable areas by driving itself around. It also learns it own dynamics. <br /><br />Why the statement about bragging mode, you may ask?<br /><br />Well, this is my project: I lead the team that built the software for that robot. This is one of the things I do for a living (when I&#039;m not TechnoToying).<br /><br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Ckrhn78C1yo"></param>
<embed src="http://www.youtube.com/v/Ckrhn78C1yo" type="application/x-shockwave-flash" width="425" height="350"></embed>
</object>
<br /><br />For more details, videos, technical papers and the like about this project <a href="http://www.cs.nyu.edu/~yann/research/lagr/" target="_blank" >follow this link to my labs web site at NYU</a>.<br /><br />By the way, this video was put together by Pierre Sermanet using Blender on Linux.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry080419-183354</id>
		<issued>2008-04-19T00:00:00Z</issued>
		<modified>2008-04-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>In-flight First Person Video Equipment</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071125-033800" />
		<content type="text/html" mode="escaped"><![CDATA[The latest trend in R/C flying is First Person Video. This consists in mounting a wireless camera in an R/C airplane, and flying the plane by looking at the video from the camera (generally using goggles).<br /><br />The ultimate refinement is to mount a head tracking device on the goggles so as to control the pan and tilt of the camera.<br /><br />A few on-line shops and web sites have popped up to cater to the new population of FPV pilots. One of these web sites is <a href="http://www.fpvvideo.com/" target="_blank" >FPV Video</a>. <br /><br />Shops for FPV equipment include <a href="http://hobbywireless.com/web/store/fpv_index.asp" target="_blank" >Hobby Wireless</a>, and <a href="http://nghobbies.com/cart/" target="_blank" >New Generation Hobbies</a>.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071125-033800</id>
		<issued>2007-11-25T00:00:00Z</issued>
		<modified>2007-11-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Indoor 3D plane: flown automatically</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071124-163103" />
		<content type="text/html" mode="escaped"><![CDATA[For quite some time, a few of us have been toying with the idea of building an autonomous 3D aerobatic plane.<br /><br />A [<a href="http://www.youtube.com/watch?v=wuSqwb13iw0" target="_blank" >video</a>] by <a href="http://www.mit.edu/people/jhow/" target="_blank" >Jonathan How</a> and his students at MIT demonstrates an indoor 3D plane flown automatically. Technically, it is not autonomous because the plane is controlled remotely (automatically) from a ground-based computer. <br /><br />The plane has no on-board intelligence: it is remotely controlled, and its position is accurately measured by a Vicon motion capture system. This eliminates the need, not only for on-bord intelligence, but also for any on-board sensors and telemetry. <br /><br />The use of a mocap system is a bit of a cheat because it basically eliminates the problem of estimating the position and attitude of the plane (the Vicon Mocap system has mm accuracy at over 60 frames per second). <br /><br />Still, the control is quite impressive.<br /><br />A longer video showing Jonathan How research on swarm UAV (using quad-rotor DraganFlyers) is available <a href="http://vertol.mit.edu/videos.html" target="_blank" >on this page</a>. The video was shown at the last ICRA.<br /><br /><img src="images/icra07_airplane.jpg" width="200" height="150" border="0" alt="" /><br /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071124-163103</id>
		<issued>2007-11-24T00:00:00Z</issued>
		<modified>2007-11-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Toki&amp;#039;s SmartServo RC-1 uses Shape Memory Alloy (no motor)</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071108-162605" />
		<content type="text/html" mode="escaped"><![CDATA[The Toki Corporation in Japan has a new type of micro servo for micro R/C flying contraption. The new servo doesn&#039;t use a motor or regular actuator (electromagnetic or piezo), it uses shape memory alloy wires that the company calls <a href="http://www.toki.co.jp/BioMetal/english/Contents.html" target="_blank" >&quot;biometal&quot;</a>.  <br /><br />The SmartServo RC-1 has the following specs: dimensions: 38x9x3mm, weights (with wires): 1.03g, torque: 15 g.cm, consumption: 10 mA, 0.15 W, deviation angle +- 30 degrees, operating voltage: 3 to 5 V.<br /><br />The good news is that the servo is available for sale at <a href="http://airmidimicros.com/TokiServos.htm" target="_blank" >Air Midi Micros</a> for $32. The AMM web site has a <a href="http://airmidimicros.com/Videos/SmartServoRC1.wmv" target="_blank" >video showing the servo in action</a>. The technical documentation for the servo is available from <a href="http://airmidimicros.com/Documents/smartservoRC1-070924.pdf" target="_blank" >Aair Midi Micros</a> and from <a href="http://www.toki.co.jp/BioMetal/DownLoad/DownLoadFiles/SmartServoRC1_EvlKit(eng)0708.pdf" target="_blank" >Toki</a>.<br /><br />Technical data about the material is available <a href="http://www.toki.co.jp/BioMetal/DownLoad/DownLoadFiles/BMX0708(eng).pdf" target="_blank" >in this PDF document</a>.<br /><br />The servo apparently measures the resistance of the wire to estimate the position of the horn. Hence, the wire serves not only as an actuator, but also as a sensor (<a href="http://www.toki.co.jp/BioMetal/DownLoad/DownLoadFiles/TK-B10(eng).pdf" target="_blank" >the control circuit is shown here</a>).<br /><br />Many moons ago (circa 1994), I built a micro R/C airplane with <a href="http://www.robotstore.com/store/product.asp?pid=12&amp;catid=1569" target="_blank" >Nitinol wires</a> from RobotStore to control the rudder. It wasn&#039;t a success, because the Nitinol wires took way too long to cool down after &quot;contracting&quot;. The cooling time was roughly 1/2 second. Toki seems to have solved the problem, though their documentation says that the servo slows down (and the max deflection angle is reduced) after a period of continuous use.<br /><br />RobotStore sells <a href="http://www.robotstore.com/store/product.asp?pid=410&amp;catid=1571" target="_blank" >Toki&#039;s helical BioMetal wires</a>.<br /><br /><img src="images/smart-servo-rc1.jpg" width="275" height="205" border="0" alt="" /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071108-162605</id>
		<issued>2007-11-08T00:00:00Z</issued>
		<modified>2007-11-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>16g Ornithopter from Tech. U. of Delft</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071103-233241" />
		<content type="text/html" mode="escaped"><![CDATA[The DelFly II is a radio-controled ornithopter with an on-board camera built by the University of Delft.<br /><br />The <a href="http://www.delfly.nl/index.php?site=DII&amp;menu=info&amp;lang=en" target="_blank" >specifications</a> are quite impressive: 16 grams, 1.6g outrunner brushless motor, 130mAh single-cell LiPo battery, autonomy: 8 minute of hovering, or 15 minutes of horizontal flight, 15 m/s max speed, -0.5 m/s min speed, <br />30cm maximum dimension, electromagnetic actuators for elevator and rudder control. They also claim video-based trajectory stabilisation, target recognition, and such (see the second video).<br /><br />There are <a href="http://www.delfly.nl/index.php?serie_id_sel=34&amp;lang=en&amp;site=DII&amp;menu=media" target="_blank" >photos</a>,  and movies <br /><a href="http://www.delfly.nl/media/movies/outdoor.wmv" target="_blank" >here</a>, and <a href="http://www.delfly.nl/media/movies/promo%20videa%20very%20smal.wmv" target="_blank" >here</a>.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071103-233241</id>
		<issued>2007-11-04T00:00:00Z</issued>
		<modified>2007-11-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Boarduino: breadboard-compatible mini Arduino</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071008-014651" />
		<content type="text/html" mode="escaped"><![CDATA[Over the last few months, I have become rather fond of the <a href="http://www.arduino.cc/" target="_blank" >Arduino</a> microcontroller board concept. I like its simplicity, its open design, and (last but not least), the fact that the development environment runs seamlessly on Linux.<br /><br />One shortcoming of most Arduino boards is that they are rather bulky (not good for putting them onbard a small airplane). While the <a href="http://www.arduino.cc/en/Main/ArduinoBoardMini" target="_blank" >Arduino Mini</a> has been available for a while, it is not as convenient as the new $17.50 <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=19&amp;products_id=72&amp;zenid=a9f3e6e1823678c57ae2783794beb73a" target="_blank" >Boarduino kit</a> from Ada Fruit.<br /><br />The Boarduino has everything a regular Arduino has, but it is much smaller and can plug into a breadboard.<br /><br /><img src="images/boarduino.jpg" width="240" height="170" border="0" alt="" />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071008-014651</id>
		<issued>2007-10-08T00:00:00Z</issued>
		<modified>2007-10-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Single-chip 6 DoF IMU from Analog Devices</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071008-010711" />
		<content type="text/html" mode="escaped"><![CDATA[Speaking of Jeff Han: Jeff pointed me to this new device, recently announced by Analog Device. Many people were anxiously waiting for something like this to appear: single chip that contains 3 accelerometers and 3 gyroscopes that can be used to build a full, 6 degree of freedom inertial measerument unit (IMU).<br /><br />The part is called the <a href="http://www.analog.com/en/prod/0,2877,ADIS16355,00.html" target="_blank" >ADIS16355</a>.<br />It uses an SPI interface, and even includes an auxillary 10-bit A/D converter, an auxillary D/A converter, and two digitial I/O<br />(see <a href="http://www.analog.com/UploadedFiles/Data_Sheets/ADIS16350_16355.pdf" target="_blank" >data sheet</a>).<br /><br />Now for the bad news: the price is $360 in 1000 quantity (ouch!).<br /><br />It&#039;s still a lot cheaper to buy a <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=741" target="_blank" >5 DoF break-out board for $110 from sparkfun</a> (3 accelerometers, 2 gyros), plus another gyro, and a cheap micro-controller. <br /><br /><img src="images/ad-imu.png" width="380" height="306" border="0" alt="" />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071008-010711</id>
		<issued>2007-10-08T00:00:00Z</issued>
		<modified>2007-10-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Jeff Han&amp;#039;s Multi-touch panel at Neiman-Marcus?</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071008-005148" />
		<content type="text/html" mode="escaped"><![CDATA[My friend and colleague <a href="http://cs.nyu.edu/~jhan/" target="_blank" >Jeff Han</a> has been getting <a href="http://en.wikipedia.org/wiki/Perceptive_Pixel" target="_blank" >a lot of attention</a> in the last year or two with his amazing multi-touch display panel (see various videos <a href="http://www.youtube.com/watch?v=ysEVYwa-vHM" target="_blank" >here</a> and <a href="http://www.youtube.com/watch?v=Q77Cuau28I0" target="_blank" >here</a>, and<br />his <a href="http://www.ted.com/index.php/talks/view/id/65" target="_blank" >August 2006 TED talks</a>)<br /><br />Jeff has started a company in New York City called <a href="http://www.perceptivepixel.com" target="_blank" >Perceptive Pixel</a>.<br /><br />The funny thing is that the upscale department store Neiman Marcus is <a href="http://www.neimanmarcus.com/store/sitelets/christmasbook/fantasy.jhtml?cid=OCBF8_NMO2807&amp;cmCat=christmas&amp;icid=mediaWall" target="_blank" >offering Jeff&#039;s &quot;online media wall&quot; in the &quot;fantasy&quot; part of its Christmas catalog</a>. The price is &quot;starting at 100,000&quot;. If you have to ask.....<br /><br />There is a <a href="http://s7d2.scene7.com/e2/eVideo.jsp?video=NeimanMarcus/Videos/287131.flv&amp;width=700&amp;height=545" target="_blank" >nice video</a> on the Neiman Marcus site too.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071008-005148</id>
		<issued>2007-10-08T00:00:00Z</issued>
		<modified>2007-10-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Li-Ion Batteries from A123 charge in 15 minutes</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry071008-001833" />
		<content type="text/html" mode="escaped"><![CDATA[Battery manufacturer <a href="http://a123racing.com/index.html" target="_blank" >A123 Racing</a> is offering a new type of Lithium-Ion batteries for model cars and airplanes that can not only put out enormous amounts of current, but can also be charged in 15 minutes.<br /><br />A123 Racing is a sub-brand of manufacturer <a href="http://www.a123systems.com/" target="_blank" >A123 Systems</a>, who has been producing the new type of battery for a while. They were so far mainly used in rechargeable cordless drills. <br /><br />The so-called <a href="http://a123racing.com/SpecSheets/MD10002-00-RCDevKit.pdf" target="_blank" >Hypersonic cell</a> has the following characteristics: capacity: 2300 mAh; nominal voltage: 3.3V; internal impedance: 10 milliohms; max continuous discharge: 70A (30C); burst discharge (10 seconds): 120A (60C); fast charge current: 10A (4C), which translates into a <b>charging time of 15 minutes</b>; mass: 70 grams; price: $20.<br /><br />A <a href="http://a123racing.com/html/hypersonic.html" target="_blank" >3S1P pack costs $90</a>, and the special charger is roughly $100.<br /><br />The energy per gram is not as good as a LiPo, but you can&#039;t beat the charging time....]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry071008-001833</id>
		<issued>2007-10-08T00:00:00Z</issued>
		<modified>2007-10-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>EEstor super-duper-ultracapacitor</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry070910-183126" />
		<content type="text/html" mode="escaped"><![CDATA[Startup company EEstor claims to have produced ultra-capacitors with en energy density of 280 Watt-hour per Kilo. When you realize that your typical LiPo battery is around 140 Wh/kg your interest level goes up a notch. Given that ultra-capacitors can be charged extremely quickly (in seconds), and have a huuuuge maximum current, this might just be the miracle power source, not just for model ariplanes, but also for (full-scale) cars, which is EEstor&#039;s main target.<br /><br />The main limitation of garden-variety ultra-capacitors (the ones you can get from DigiKey) is that they have a very low breakdown voltage (like 3V). The energy per unit mass sucks. It&#039;s enough for those e-charger toy airplanes from AirHog with a 10 second running time, but not for R/C planes. Since the energy stored in a capacitor is quadratic with the voltage (1/2.C.V^2) increasing the breakdown voltage can make a big difference. That&#039;s apparently what EEstor has done: they were able to raise the breakdown voltage to 1500V....<br /><br />EEstor doesn&#039;t really have a web site, but there was a nice article on them at <a href="http://www.technologyreview.com/Biztech/18086/page1/" target="_blank" >Technology Review</a> back in January.]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry070910-183126</id>
		<issued>2007-09-10T00:00:00Z</issued>
		<modified>2007-09-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hi Again</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry070910-182956" />
		<content type="text/html" mode="escaped"><![CDATA[After a long hiatus, Yann&#039;s Techno Toys is back in business.<br />A large backlog of Techno Toys awaits us.<br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry070910-182956</id>
		<issued>2007-09-10T00:00:00Z</issued>
		<modified>2007-09-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Paparazzi: Free / Open Source Autopilot Project</title>
		<link rel="alternate" type="text/html" href="http://www.lecun.org/blog/index.php?entry=entry070518-014955" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.recherche.enac.fr/paparazzi/wiki/index.php/Main_Page" target="_blank" >Paparazzi</a> is an open source hardware/software project whose goal is to provide a complete autopilot system for UAVs. <br /><br />The Paparazzi project is hosted at the &quot;Ecole Nationale de l&#039;Aviation Civile&quot; (ENAC) in France, and is the basis of ENAC&#039;s autonomous UAV project. <br /><br />The hardware is built around a Philips LPC2148 ARM-7 chip. It includes a GPS and Pyro-electric infrared sensors for pitch and roll angle detection (no gyros). <br /><br />]]></content>
		<id>http://www.lecun.org/blog/index.php?entry=entry070518-014955</id>
